Technical Data
| Electrical Specifications | |
|---|---|
| Product No. | 965020027 |
| Tx Characteristics | |
| Frequency range [MHz] | 865-880 |
| Insertion loss [dB] |
<0.5 dB (Normal Temperature) <0.6 dB (-40°C to +65°C) |
| Input power [W] | ≤200 |
| Peak power | ≤2000 |
| PIM3 (@2×43 dBm Carrier) [dBc] | 160 |
| Return loss [dB] | ≥20 |
| Rx Characteristics | |
| Frequency range [MHz] | 820-835 |
| Loss in bypass mode [dB] | Typically 1.5 (DC OFF) |
| Return loss [dB] | > 18 (DC ON) / > 16 (DC OFF) |
| Gain | 12 dB nominal |
| Noise figure [dB] | Typically 1.6 |
| 3rd order intercept point (OIP3) [dBm] | Typically 25 |
| Mechanical Specifications | |
| Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) | 246x171x74 |
|
Weight (including connectors and mounting bracket) (kg) |
4.9 |
| Packing Size(mm) | 440x285x134(4Pcs/box) |
| Connector Type | 7-16 Female |
| Color | Light Gray |
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted |
| Power supply mode | |
| DC power supply | +12Vdc±3Vdc (At BTS0 Port) |
| Working current | 185 mA±30mA |
| Environmental Specifications | |
| Operational Temperature (°C) | -25~+70 |
| Operational Humidity (%) | ≤95 |
| Ingress Protection Class | IP67(Indoor and Outdoor) |
| Lightning Protection | 3kA; 10/350 μs pulse |



