Technical Data
| Electrical Specifications | |
|---|---|
| Type No. | 96520078 | 
| Rx Characteristics | |
| Frequency range | 1920-1980 | 
| Gain | 12dB±1dB | 
| Gain Fluctuation | 0.6dB typ 1.5dB max | 
| Noise figure @25℃ | 1.5dB typ. | 
| Return loss in by-pass mode | 15dB min | 
| Return loss in normal mode | 18dB min | 
| Max Input Power | <12dBm | 
| Output 1–dB compression pint | 12dBm min | 
| Insert loss in by pass mode @25℃ | 2.8dB typ | 
| Tx Characteristics | |
| Frequency range | 2110-2170 | 
| Insert loss @25℃ | ≤0.4 | 
| Insert loss @(-40-+65℃) | ≤0.40. ≤0.8dB typ.,0.9dB max | 
| Return loss | ≥18 | 
| Peak power | ≤200 | 
| Intermodulation products in RX band | <-117dBm (2 Tx carriers at +43 dBm) (Power up) @BTS IM3 | 
| Mechanical Specifications | |
| Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) | 235x290x76 | 
| Weight (including connectors and mounting bracket) (kg) | 5.6 | 
| Packing Size(mm) | 440x285x134(4Pcs/box) | 
| Connector Type | 4.3-10 Female | 
| Color | Light Gray | 
| Mounting | Wall mounting: with 4 screws (max. 8 mm diameter), Mast mounting: with additional clamp set | 
| Material | Aluminium housing | 
| Environmental Specifications | |
| Operational Temperature (°C) | -40~+60 | 
| Operational Humidity (%) | ≤95 | 
| Ingress Protection Class | IP67(Indoor and Outdoor) | 
| MTBF | > 1,000,000 hours (per TMA) | 
| EMC | According to ETS 300 342-3 | 
| DC and Alarm Characteristics | AISG mode | 
| Lightning Protection | 3kA; 10/350 μs pulse | 
 
  
  
 


