Technical Data
Electrical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type No. | N Female | 95433891 | 95437891 | 95440891 | 95444891 | 95447891 | 95450891 | 95453891 | |||
N Male | 95433901 | 95437901 | 95440901 | 95444901 | 95447901 | 95450901 | 95453901 | ||||
4.3-10 Female | 95433911 | 95437911 | 95440911 | 95444911 | 95447911 | 95450911 | 95453911 | ||||
4.3-10 Male | 95433921 | 95437921 | 95440921 | 95444921 | 95447921 | 95450921 | 95453921 | ||||
7-16 Female | 95433931 | 95437931 | 95440931 | 95444931 | 95447931 | 95450931 | 95453931 | ||||
7-16 Male | 95433941 | 95437941 | 95440941 | 95444941 | 95447941 | 95450941 | 95453941 | ||||
Input Power (W) | 2 | 5 | 10 | 25 | 50 | 100 | 200 | ||||
Frequency Range (MHz) | DC-4000 | ||||||||||
Return Loss (dB) | ≥21 | ||||||||||
PIM3 (@2×43 dBm Carrier) (dBc) | ≤-120,2W/5W10W/25W(@2×33 dBm Carrier),Others(@2×43 dBm Carrier) | ||||||||||
Impedance (Ω) | 50 | ||||||||||
Mechanical Specifications | |||||||||||
Dimensions, HxWxD (excluding connectors and mounting bracke) (mm) |
N Female/ Male | ¢22×47/¢22.0×54 | ¢60×46.5 | ¢60×80 | ¢60×150 | 200x176x75 | |||||
4.3-10 Female/ Male |
¢22×57/¢22×50 | ¢60×46.5 | ¢60×80 | ¢60×150 | 200x176x75 | ||||||
7-16 Female/ Male | ¢22×46/¢22×51 | ¢60×46.5 | ¢60×80 | ¢60×150 | 200x176x75 | ||||||
Weight (including connectors and mounting bracket) (kg) | N Female/ Male | 0.2 | 0.3 | 0.45 | 0.95 | 2.35 | |||||
4.3-10 Female/ Male |
0.2 | 0.3 | 0.45 | 0.95 | 2.35 | ||||||
7-16 Female/ Male | 0.25 | 0.35 | 0.5 | 1.0 | 2.4 | ||||||
Packing Size(mm) |
2W/5W:70x30x30(100Pcs/box) 10W/25W/50W:160x70x70(50Pcs/box) 100W:210x70x70(25Pcs/box) 200W:270x230x120(8Pcs/box) |
||||||||||
Color | Black(Customizable) | ||||||||||
Mounting | Wall Mounted | ||||||||||
Environmental Specifications | |||||||||||
Operational Temperature (°C) | -40 to +65 | ||||||||||
Operational Humidity (%) | ≤95 | ||||||||||
Ingress Protection Class | IP65(Indoor and Outdoor) |