Technical Data
| Electrical Specifications | |
|---|---|
| Type No. | 96520138 |
| Rx Characteristics | |
| Frequency range | 1710-1785 |
| Gain | 12dB±1dB |
| Gain Fluctuation | 1.5dB max |
| Noise figure @25℃ | 1.6dB typ 1.85dB max . |
| Return loss in normal mode | 18dB min |
| Max Input Power | <12dBm |
| Output 1dB compression pint | >12dBm min |
| Insert loss in by pass mode @25℃ | 2.5dB typ., 2.8dB max |
| Tx Characteristics | |
| Frequency range | 1805-1880 |
| Insert loss @25℃ | 0.50dB typ.,0.60dB max |
| Return loss | ≥18 |
| Average Power | 180W |
| Peak power | ≤1600W |
| Intermodulation products in RX band (2 Tx carriers at +43 dBm) | ≤-160dBc(Power up)@ANT IM3 |
| ≤-150dBc(Power up)@BTS IM3 | |
| Mechanical Specifications | |
| Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) | 270x180x120 |
| Weight (including connectors and mounting bracket) (kg) | 4.9 |
| Packing Size(mm) | 424x240x210(2Pcs/box) |
| Connector Type | DIN Female |
| Color | Light Gray |
| Mounting | Wall mounting: with 4 screws (max. 8 mm diameter), Mast mounting: with additional clamp set |
| Material | Aluminium housing |
| Environmental Specifications | |
| Operational Temperature (°C) | -40~+65 |
| Operational Humidity (%) | ≤95 |
| Ingress Protection Class | IP67(Indoor and Outdoor) |
| MTBF | > 1,000,000 hours (per TMA) |
| EMC | According to ETS 300 342-3 |
| DC and Alarm Characteristics | AISG mode |
| DC supply | 10– 30 V |



