Technical Data
| Electrical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Type No. |
Input:N Male/ Output:N Female | 95503H41 | 95506H41 | 95510H41 | 95515H41 | 95520H41 | 95530H41 | 95540H41 |
| Input:4.3-10 Male/ Output:4.3-10 Female | 95503H51 | 95506H51 | 95510H51 | 95515H51 | 95520H51 | 95530H51 | 95540H51 | |
| Input:7-16 Male/ Output:7-16 Female | 95503H61 | 95506H61 | 95510H61 | 95515H61 | 95520H61 | 95530H61 | 95540H61 | |
| Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | 40 | |
| Attenuation Tolerance (dB) | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | |
| Frequency Range (MHz) | DC-4000 | |||||||
| Return Loss (dB) | ≥21 | |||||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-120 | |||||||
| Input Power (W) | ≤100 | |||||||
| Impedance (Ω) | 50 | |||||||
| Mechanical Specifications | ||||||||
|
Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) |
N Male/Female |
¢60×150 |
||||||
| 4.3-10 Male/ Female | ||||||||
|
7-16 Male/Female |
||||||||
|
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 0.95 | ||||||
| 4.3-10 Male/ Female | 0.95 | |||||||
| 7-16 Male/Female | 1.0 | |||||||
| Packing Size(mm) | 225x70x70(50Pcs/box) | |||||||
| Color | Black(Customizable) | |||||||
| Mounting | Wall Mounted | |||||||
| Environmental Specifications | ||||||||
| Operational Temperature (°C) | -55 to +125 | |||||||
| Operational Humidity (%) | ≤95 | |||||||
| Ingress Protection Class | Indoor | |||||||



