Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 96321705 Single | |||
| Frequency Range (MHz) | RX TX |
2500-2570 2620-2690 |
||
| Insertion Loss (dB) | RX TX | 1.0 typical | ||
| Rejection (dB) | ≥27@2575-2615MHz | |||
| Ripple (dB) | / | |||
| Return Loss (dB) | ≥19(22 typ) | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | <-155 | |||
| DC/AISG By Pass | Pass | |||
| Input Power (W) | ≤200 | |||
| Peak Power (W) | ≤1000 | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| DDimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 191x185x48 | |||
| Weight (including connectors and mounting bracket) (kg) | 2.3 | |||
| Packing Size(mm) | 275x320x150(1Pcs/box) | |||
| Connector Type | 4.3-10 Female | |||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted |
|||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67 | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||

