Technical Data
| Electrical Specifications | |
|---|---|
| Type No. | 96310283 |
| Frequency Range (MHz) | 895-905&940-950 |
|
Insertion Loss (dB) |
≤1.5@895-896.5MHz ≤0.6@896.5-905MHz ≤0.5@940-950MHz |
| Rejection (dB) | ≥45@DC-894 |
| Return Loss (dB) | ≥19 |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-150 |
| DC/AISG By Pass | Pass |
| Input Power (W) | ≤200 |
| Peak Power (W) | ≤2000 |
| Impedance (Ω) | 50 |
| Environmental Specifications | |
| Operational Temperature (°C) | 0 to +55 |
| Operational Humidity (%) | ≤95 |
| Ingress Protection Class | IP65(Indoor and Outdoor) |
| Lightning Protection | 3kA; 10/350 μs pulse |
| Accessories(order separately) | |
| Type No. | Description |

