Technical Data
| Electrical Specifications | ||
|---|---|---|
| Product No. | 141 FEP Cabie | 96024403 |
| Frequency Range (MHz) |
Band1 Band2 |
1710-1880 1920-2170 |
| Insertion Loss (dB) |
Port1 Port2 |
≤0.5 ( no include 141 cabie IL) ≤0.5 ( no include 141 cabie IL) |
| Isolation (dB) |
Port1 Port2 |
≥30 ≥30 |
| Return Loss (dB) | ≥19 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-150 | |
| Input Power (W) | ≤200 | |
| Peak Power (W) | <800 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 105.8x117x24.5 | |
| Weight (including connectors and mounting bracket) (kg) | 0.35 | |
| Packing Size(mm) | 166x198x85(8Pcs/box) | |
| Color | Metallic | |
| Mounting | Wall Mounted | |
| Lightning Protection | 3kA; 10/350 μs pulse | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -40 to +65 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | IP40 | |
| Accessories(order separately) | ||
| Type No. | Description | |


