Technical Data
| Electrical Specifications | ||
|---|---|---|
| Product No. | 141 cable | 96023883 |
| Frequency Range (MHz) |
Band1 Band2 |
698-806 824-960 |
| Insertion Loss (dB) |
Port1 Port2 |
≤0.4 ≤0.4 |
| Isolation (dB) |
Port1 Port2 |
≥30 ≥30 |
| Return Loss (dB) | ≥19 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-150 | |
| Input Power (W) | 200 | |
| Peak Power (W) | <800 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 196x82x30 | |
| Weight (including connectors and mounting bracket) (kg) | 0.49 | |
| Packing Size(mm) | 296x177x118(16Pcs/box) | |
| Color | Light Gray | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -40 to +65 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | IP40(Indoor) | |
| Lightning Protection | / | |
| Accessories(order separately) | ||
| Type No. | Description | |


