Technical Data
| Electrical Specifications | ||
|---|---|---|
| Product No. | 7-16 Female | 96023185 |
| Frequency Range (MHz) |
Band1 Band2 |
824-884.1 905-960 |
| Insertion Loss (dB) |
Port1 Port2 |
≤0.65 ≤0.65 |
| Isolation (dB) |
Port1 Port2 |
≥90 ≥90 |
| Return Loss (dB) | ≥20 | |
| PIM5 (@2×43 dBm Carrier) (dBc) | ≤-160 | |
| DC/AISG By Pass | Stop | |
| Input Power (W) | ≤200 | |
| Peak Power (W) | <2000 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 143x117x40 | |
| Weight (including connectors and mounting bracket) (kg) | 1.5 | |
| Packing Size(mm) | 243x177x118(8Pcs/box) | |
| Color | Black | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -40 to +65 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | Indoor | |
| Accessories(order separately) | ||
| Type No. | Description | |


