Technical Data
Electrical Specifications | |||||||
---|---|---|---|---|---|---|---|
Type No. | N Female | 95105215 | 95106215 | 95107215 | 95108215 | 95110215 | 95113215 |
4.3-10 Female | 95105235 | 95106235 | 95107235 | 95108235 | 95110235 | 95113235 | |
Coupling Value (dB) | 5 | 6 | 7 | 8 | 10 | 13 | |
Coupling Tolerance (dB) | ±0.8 | ±0.8 | ±0.8 | ±0.8 | ±1.0 | ±1.0 | |
Insertion Loss (dB) | < 2.15 | < 1.76 | < 1.47 | < 1.15 | < 0.96 | < 0.96 | |
Isolation (dB) | > 23 | > 24 | > 25 | >26 | > 28 | > 31 | |
Type No. |
N Female | 95115215 | 95120215 | 95130215 | 95140215 | ||
4.3-10 Female | 95115235 | 95120235 | 95130235 | 95140235 | |||
Coupling Value (dB) | 15 | 20 | 30 | 40 | |||
Coupling Tolerance (dB) | ±1.0 | ±1.0 | ±1.5 | ±1.5 | |||
Insertion Loss (dB) | < 0.44 | < 0.34 | < 0.3 | < 0.3 | |||
Isolation (dB) | > 33 | > 38 | > 48 | > 55 | |||
Frequency Range (MHz) | 698-3800 | ||||||
Return Loss (dB) | ≥19 | ||||||
PIM3 (@2×43 dBm Carrier) (dBc) | < -155 | ||||||
Input Power (W) | < 300 | ||||||
Peak Power (W) | < 800( N Female),< 1500(4.3-10 Female) | ||||||
Impedance (Ω) | 50 | ||||||
Mechanical Specifications | |||||||
Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 126x45x25 | ||||||
Weight (including connectors and mounting bracket) (kg) |
0.53( N Female) 0.54(4.3-10 Female) |
||||||
Packing Size(mm) | 180x100x55(40Pcs/box) | ||||||
Color | Light Gray(Customizable) | ||||||
Mounting | Wall Mounted | ||||||
Environmental Specifications | |||||||
Operational Temperature (°C) | -25 to +65 | ||||||
Operational Humidity (%) | ≤95 | ||||||
Ingress Protection Class | IP65(Indoor and Outdoor) | ||||||
Accessories(order separately) | |||||||
Type No. | Description | ||||||
30505.0008155 | Bracket | ||||||
50503.2506100 | Screw |