Technical Data
| Electrical Specifications | ||
|---|---|---|
| Type No. | N Female | 96033400 Single |
| Frequency Range (MHz) |
Band1 Band2 Band3 |
30-180 330-520 746-1300 |
| Insertion Loss (dB) |
Port1 Port2 Port3 |
≤1.0 ≤1.2 ≤1.2 |
| Isolation (dB) | ≥40 | |
| Return Loss (dB) | ≥14 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | / | |
| Input Power (W) | ≤30 | |
| Peak Power (W) | <800 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:143.5x85x32 | |
| Weight (including connectors and mounting bracket) (kg) | Single Unit:0.5 | |
| Packing Size(mm) | 214x135x82(40Pcs/box) | |
| Color | Light Gray | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -30 to +60 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | IP67(Indoor and Outdoor) | |
| Accessories(order separately) | ||
| Type No. | Description | |



