Technical Data
| Electrical Specifications | ||
|---|---|---|
| Type No. | SMA Female | 96023750 |
| Frequency Range (MHz) |
Band1 Band2 |
790-960 2500-2690 |
| Insertion Loss (dB) |
Port1 Port2 |
≤0.3 ≤0.4 |
| Isolation (dB) |
Port1 Port2 |
≥35 ≥35 |
| Ripple (dB) |
Port1 Port2 |
≤0.2 ≤0.3 |
| Return Loss (dB) | ≥18 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | / | |
| Input Power (W) | ≤10 | |
| Peak Power (W) | <600 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 45x40x14 | |
| Weight (including connectors and mounting bracket) (kg) | 0.2 | |
| Packing Size(mm) | 70x55x25(100Pcs/box) | |
| Color | Metallic | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -33 to +55 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | Indoor | |
| Accessories(order separately) | ||
| Type No. | Description | |



