Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | N Female | 96043363 Single | 96043365 Single | 96043367 Single | 
| 96043364 Double | 96043366 Double | 96043368 Double | ||
| 4.3-10 Female | 96043373 Single | 96043375 Single | 96043377 Single | |
| 96043374 Double | 96043376 Double | 96043378 Double | ||
| 7-16 Female | 96043383 Single | 96043385 Single | 96043387 Single | |
| 96043384 Double | 96043386 Double | 96043388 Double | ||
| Frequency Range (MHz) | Band1 Band2 Band3 Band4 | 380-960 1710-2170 2300-2700 3300-3800 | ||
| Insertion Loss (dB) | Port1 Port2 Port3 Port4 | ≤0.5 ≤0.5 ≤0.5 ≤0.5 | ||
| Isolation (dB) | ≥45 | |||
| 
 Return Loss (dB) | Port1 Port2 Port3 Port4 | ≥19 ≥19 ≥19 ≥19 | ||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-150 | ≤-155 | ≤-160 | |
| DC/AISG By Pass | Pass | |||
| Input Power (W) | ≤200 | |||
| Peak Power (W) | ≤800(N Female),≤1500(4.3-10 Female),≤2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single:179x190x54 Double:179x190x111 | |||
| Weight (including connectors and mounting bracket) (kg) | Single:6.4 Double:12.8 | |||
| Packing Size(mm) | Single:329x250x144(2Pcs/box) Double:329x250x288(1Pcs/box) | |||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -30 to +60 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67(Indoor and Outdoor) | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||
 
  
  
 


