Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 7-16 Female | 96020435 Single | 96020455 Single | 96020475 Single |
| 96020436 Double | 96020456 Double | 96020476 Double | ||
| 4.3-10 Female | 96020445 Single | 96020465 Single | 96020485 Single | |
| 96020446 Double | 96020466 Double | 96020486 Double | ||
| Frequency Range (MHz) |
Band1 Band2 |
690-806 824-960 |
||
| Insertion Loss (dB) |
Port1 Port2 |
≤0.35 ≤0.35 |
||
| Isolation (dB) | ≥50 | |||
| Return Loss (dB) | ≥20 | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | |||
| DC/AISG By Pass |
Port1-COM Port2-COM |
Pass | Stop | Pass |
| Stop | Stop | Pass | ||
| Input Power (W) | ≤250 | |||
| Peak Power (W) | ≤1500(N Female),≤2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:211x228x58 / Double Unit:211x228x119 | |||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:3.5 /Double Unit:7.0 7/16 DIN Single Unit:3.6 /Double Unit:7.2 |
|||
| Packing Size(mm) |
Single:370x271x135(4Pcs/box) Double:370x271x270(2Pcs/box) |
|||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67(Indoor and Outdoor) | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||



