Technical Data
| Electrical Specifications | ||
|---|---|---|
| Type No. | 7-16 Female | 96063023 |
| 4.3-10 Female | 96063033 | |
| Frequency Range (MHz) |
Band1 Band2 Band3 Band4 Band5 Band6 |
698-824 880-960 1710-1880 1920-2170 2300-2400 2500-2700 |
| Insertion Loss (dB) | Port1~ Port6 | ≤0.5 |
| Isolation (dB) |
Port1 Port2 Port3 Port4 Port5 Port6 |
≥50 ≥50 ≥50 ≥50 ≥50 ≥50 |
| Return Loss (dB) | ≥19 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-150 | |
| DC/AISG By Pass | Pass | |
| Input Power (W) | ≤200 | |
| Peak Power (W) | ≤1500(4.3-10 Female),≤2000(7-16 Female) | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 310x189x56 | |
| Weight (including connectors and mounting bracket) (kg) | 4.5 | |
| Packing Size(mm) | 435x365x190(2Pcs/box) | |
| Color | Light Gray | |
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -10 to +65 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | IP65 (Indoor and Outdoor) | |
| Lightning Protection | 3kA; 10/350 μs pulse | |
| Accessories(order separately) | ||
| Type No. | Description | |
| 50801.0619100 | Hoop | |



