Technical Data
| Electrical Specifications | |||||
|---|---|---|---|---|---|
| Type No. | 7-16 Female | 96030255 Single | 96030275 Single | 96030295 Single | 96030315 Single |
| 96030256 Double | 96030276 Double | 96030296 Double | 96030316 Double | ||
| 4.3-10 Female | 96030265 Single | 96030285 Single | 96030305 Single | 96030325 Single | |
| 96030266 Double | 96030286 Double | 96030306 Double | 96030326 Double | ||
| Frequency Range (MHz) |
Band1 Band2 Band3 |
380-960 1695-1880 1920-2200 |
|||
| Insertion Loss (dB) |
Port1 Port2 Port3 |
≤0.3 ≤0.3 ≤0.3 |
|||
| Isolation (dB) | ≥50 | ||||
| Return Loss (dB) | ≥20 | ||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||
|
DC/AISG By Pass |
Port1-COM Port2-COM Port3-COM |
Pass Stop Stop |
Pass Pass Stop |
Stop Stop Stop |
Pass Pass Pass |
| Input Power (W) | ≤250 | ||||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | ||||
| Impedance (Ω) | 50 | ||||
| Mechanical Specifications | |||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:211x175x51 / Double Unit:211x175x106 | ||||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:2.5 /Double Unit:5.0 7/16 DIN Single Unit:2.6 /Double Unit:5.2 |
||||
| Packing Size(mm) | Single:314x271x129(4Pcs/box) Double:314x271x258(2Pcs/box) | ||||
| Color | Light Gray | ||||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | ||||
| Environmental Specifications | |||||
| Operational Temperature (°C) | -40 to +65 | ||||
| Operational Humidity (%) | ≤95 | ||||
| Ingress Protection Class | IP67(Indoor and Outdoor) | ||||
| Lightning Protection | 3kA; 10/350 μs pulse | ||||
| Accessories(order separately) | |||||
| Type No. | Description | ||||
| 50801.0619100 | Hoop | ||||



