Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 7-16 Female | 96020555 Single | 96020575 Single | 96020595 Single |
| 96020556 Double | 96020576 Double | 96020596 Double | ||
| 4.3-10 Female | 96020565 Single | 96020585 Single | 96020605 Single | |
| 96020566 Double | 96020586 Double | 96020606 Double | ||
| Frequency Range (MHz) |
Band1 Band2 |
1695-1880 1920-2200 |
||
| Insertion Loss (dB) |
Port1 Port2 |
≤0.35(0.3 typ) ≤0.35(0.3 typ) |
||
| Isolation (dB) | ≥50 | |||
| Return Loss (dB) | ≥20 | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | |||
| DC/AISG By Pass |
Port1-COM Port2-COM |
Pass | Stop | Pass |
| Stop | Stop | Pass | ||
| Input Power (W) | ≤250 | |||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:162x174x54 / Double Unit:162x174x115 | |||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:2.3 /Double Unit:4.7 7/16 DIN Single Unit:2.4 /Double Unit:4.9 |
|||
| Packing Size(mm) |
Single:306x222x190(6Pcs/box) Double:306x222x380(3Pcs/box) |
|||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67(Indoor and Outdoor) | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||



