Technical Data
| Electrical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Type No. |
Input:N Male/ Output:N Female | 95503M71 | 95506M71 | 95510M71 | 95515M71 | 95520M71 | 95530M71 | 95540M71 |
| Input:4.3-10 Male/ Output:4.3-10 Female | 95503M81 | 95506M81 | 95510M81 | 95515M81 | 95520M81 | 95530M81 | 95540M81 | |
| Input:7-16 Male/ Output:7-16 Female | 95503M91 | 95506M91 | 95510M91 | 95515M91 | 95520M91 | 95530M91 | 95540M91 | |
| Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | 40 | |
| Attenuation Tolerance (dB) | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | |
| Frequency Range (MHz) | DC-4000 | |||||||
| Return Loss (dB) | ≥21 | |||||||
| PIM3 (@2×33 dBm Carrier) (dBc) | ≤-120 | |||||||
| Input Power (W) | ≤5 | |||||||
| Impedance (Ω) | 50 | |||||||
| Mechanical Specifications | ||||||||
|
Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) |
N Male/Female | ¢30×35 | ||||||
| 4.3-10 Male/ Female | ¢30×35 | |||||||
| 7-16 Male/Female | ¢35×35 | |||||||
|
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 0.22 | ||||||
| 4.3-10 Male/ Female | 0.22 | |||||||
| 7-16 Male/Female | 0.27 | |||||||
| Packing Size(mm) | 70x30x30(100Pcs/box) | |||||||
| Color | Black(Customizable) | |||||||
| Mounting | Wall Mounted | |||||||
| Environmental Specifications | ||||||||
| Operational Temperature (°C) | -55 to +125 | |||||||
| Operational Humidity (%) | ≤95 | |||||||
| Ingress Protection Class | Indoor | |||||||



