Technical Data
Electrical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Type No. |
Input:N Male/ Output:N Female | 95503N11 | 95506N11 | 95510N11 | 95515N11 | 95520N11 | 95530N11 | 95540N11 |
Input:4.3-10 Male/ Output:4.3-10 Female | 95503N21 | 95506N21 | 95510N21 | 95515N21 | 95520N21 | 95530N21 | 95540N21 | |
Input:7-16 Male/ Output:7-16 Female | 95503N31 | 95506N31 | 95510N31 | 95515N31 | 95520N31 | 95530N31 | 95540N31 | |
Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | 40 | |
Attenuation Tolerance (dB) | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | |
Frequency Range (MHz) | DC-4000 | |||||||
Return Loss (dB) | ≥21 | |||||||
PIM3 (@2×33 dBm Carrier) (dBc) | ≤-120 | |||||||
Input Power (W) | ≤2 | |||||||
Impedance (Ω) | 50 | |||||||
Mechanical Specifications | ||||||||
Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) |
N Male/Female | ¢30×35 | ||||||
4.3-10 Male/ Female | ¢30×35 | |||||||
7-16 Male/Female | ¢35×35 | |||||||
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 0.22 | ||||||
4.3-10 Male/ Female | 0.22 | |||||||
7-16 Male/Female | 0.27 | |||||||
Packing Size(mm) | 70x30x30(100Pcs/box) | |||||||
Color | Black(Customizable) | |||||||
Mounting | Wall Mounted | |||||||
Environmental Specifications | ||||||||
Operational Temperature (°C) | -55 to +125 | |||||||
Operational Humidity (%) | ≤95 | |||||||
Ingress Protection Class | Indoor |