Technical Data
| Electrical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Type No. |
Input:N-Male/ Output:N-Female | 95503M11 | 95506M11 | 95510M11 | 95515M11 | 95520M11 | 95530M11 | 95540M11 |
| Input:4.3-10-Male/ Output:4.3-10-Female | 95503M21 | 95506M21 | 95510M21 | 95515M21 | 95520M21 | 95530M21 | 95540M21 | |
| Input:7/16 DIN-Male/ Output:7/16 DIN-Female | 95503M31 | 95506M31 | 95510M31 | 95515M31 | 95520M31 | 95530M31 | 95540M31 | |
| Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | 40 | |
| Attenuation Tolerance (dB) | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | |
| Frequency Range (MHz) | DC-4000 | |||||||
| Return Loss (dB) | ≥21 | |||||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-120 | |||||||
| Input Power (W) | ≤25 | |||||||
| Impedance (Ω) | 50 | |||||||
| Mechanical Specifications | ||||||||
|
Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) |
N Male/Female |
¢60×55 |
||||||
| 4.3-10 Male/ Female | ||||||||
| 7/16 DIN Male/Female | ||||||||
|
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 0.3 | ||||||
| 4.3-10 Male/ Female | 0.3 | |||||||
| 7/16 DIN Male/Female | 0.35 | |||||||
| Packing Size(mm) | 160x70x70(50Pcs/box) | |||||||
| Color | Black(Customizable) | |||||||
| Mounting | Wall Mounted | |||||||
| Environmental Specifications | ||||||||
| Operational Temperature (°C) | -55 to +125 | |||||||
| Operational Humidity (%) | ≤95 | |||||||
| Ingress Protection Class | Indoor | |||||||



