Technical Data
Electrical Specifications | ||||||||
---|---|---|---|---|---|---|---|---|
Type No. |
Input:N Male/ Output:N Female | 95503M41 | 95506M41 | 95510M41 | 95515M41 | 95520M41 | 95530M41 | 95540M41 |
Input:4.3-10 Male/ Output:4.3-10 Female | 95503M51 | 95506M51 | 95510M51 | 95515M51 | 95520M51 | 95530M51 | 95540M51 | |
Input:7-16 Male/ Output:7-16 Female | 95503M61 | 95506M61 | 95510M61 | 95515M61 | 95520M61 | 95530M61 | 95540M61 | |
Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | 40 | |
Attenuation Tolerance (dB) | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | |
Frequency Range (MHz) | DC-4000 | |||||||
Return Loss (dB) | ≥21 | |||||||
PIM3 (@2×33 dBm Carrier) (dBc) | ≤-120 | |||||||
Input Power (W) | ≤10 | |||||||
Impedance (Ω) | 50 | |||||||
Mechanical Specifications | ||||||||
Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) |
N Male/Female |
¢69×55 |
||||||
4.3-10 Male/ Female | ||||||||
7-16 Male/Female | ||||||||
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 0.3 | ||||||
4.3-10 Male/ Female | 0.3 | |||||||
7-16 Male/Female | 0.35 | |||||||
Packing Size(mm) | 160x70x70(50Pcs/box) | |||||||
Color | Black(Customizable) | |||||||
Mounting | Wall Mounted | |||||||
Environmental Specifications | ||||||||
Operational Temperature (°C) | -55 to +125 | |||||||
Operational Humidity (%) | ≤95 | |||||||
Ingress Protection Class | Indoor |