Techniacl Data
| Electrical Specifications | |||||||
|---|---|---|---|---|---|---|---|
| Type No. |
PIM3 (@2×43 dBm Carrier) (dBc) |
≤-150 | 95020383 | 95030383 | 95040383 | ||
| ≤-155 | 95020385 | 95030385 | 95040385 | ||||
| ≤-160 | 95020387 | 95030387 | 95040387 | ||||
| Frequency Range (MHz) | 698-3800 | ||||||
| For connecting…antennas | 2 Way | 3 Way | 4 Way | ||||
| Distribution Loss(dB) | 3.0 | 4.8 | 6.0 | ||||
| Insertion Loss (dB) | ≤0.3 | ≤0.5 | ≤0.6 | ||||
| Return Loss (dB) | ≥19 | ||||||
| Input Power (W) | ≤300 | ||||||
| Peak Power (W) | ≤800 | ||||||
| Impedance (Ω) | 50 | ||||||
| Mechanical Specifications | |||||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 199.1x25x25 | 233.6x25x25 | 236.1x25x25 | ||||
| Weight (including connectors and mounting bracket) (kg) | 0.34 | 0.42 | 0.44 | ||||
| Packing Size(mm) | 245x75x40(40Pcs/box) | 285x75x40(40Pcs/box) | 285x75x60(24Pcs/box) | ||||
| Connector Type | N Female(Twisthead) | ||||||
| Color | Light Gray(Customizable) | ||||||
| Mounting | Wall Mounted | ||||||
| Environmental Specifications | |||||||
| Operational Temperature (°C) | -25 to +65 | ||||||
| Operational Humidity (%) | ≤95 | ||||||
| Ingress Protection Class | IP65(Indoor and Outdoor) | ||||||
| Accessories(order separately) | |||||||
| Type No. | Description | ||||||
| 30505.0043051 | Bracket | ||||||
| 50501.0330100 | Screw | ||||||

