Technical Data
| Electrical Specifications | |||||||
|---|---|---|---|---|---|---|---|
|
Type No. |
Input:N Male/ Output:N Female | 95503375 | 95506375 | 95510375 | 95515375 | 95520375 | 95530375 |
| Input:4.3-10 Male/ Output:4.3-10 Female | 95503385 | 95506385 | 95510385 | 95515385 | 95520385 | 95530385 | |
| Input:7-16 Male/ Output:7-16 Female | 95503395 | 95506395 | 95510395 | 95515395 | 95520395 | 95530395 | |
| Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | |
| Attenuation Tolerance (dB) | ±0.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.3 | |
| Frequency Range (MHz) | 698-3800 | ||||||
| Return Loss (dB) | ≥19 | ||||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||||
| Input Power (W) | ≤50 | ||||||
| Impedance (Ω) | 50 | ||||||
| Mechanical Specifications | |||||||
| Dimensions, HxWxD (excluding connectors and mounting bracke) (mm) | 176x176x68 | ||||||
|
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 3.5 | |||||
| 4.3-10 Male/ Female | 3.7 | ||||||
| 7-16 Male/Female | 3.9 | ||||||
| Packing Size(mm) | 415x290x265(4Pcs/box) | ||||||
| Color | Light Gray(Customizable) | ||||||
| Mounting | Wall or pole Mounting | ||||||
| Environmental Specifications | |||||||
| Operational Temperature (°C) | -40 to +65 | ||||||
| Operational Humidity (%) | ≤95 | ||||||
| Ingress Protection Class | IP65(Indoor and Outdoor) | ||||||



