Technical Data
| Electrical Specifications | |||||||
|---|---|---|---|---|---|---|---|
|
Type No. |
Input:N Male/ Output:N Female | 95503345 | 95506345 | 95510345 | 95515345 | 95520345 | 95530345 |
| Input:4.3-10 Male/ Output:4.3-10 Female | 95503355 | 95506355 | 95510355 | 95515355 | 95520355 | 95530355 | |
| Input:7-16 Male/ Output:7-16 Female | 95503365 | 95506365 | 95510365 | 95515365 | 95520365 | 95530365 | |
| Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | |
| Attenuation Tolerance (dB) | ±0.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.3 | |
| Frequency Range (MHz) | 698-3800 | ||||||
| Return Loss (dB) | ≥19 | ||||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||||
| Input Power (W) | ≤25 | ||||||
| Impedance (Ω) | 50 | ||||||
| Mechanical Specifications | |||||||
| Dimensions, HxWxD (excluding connectors and mounting bracke) (mm) | 176x176x38.5 | ||||||
|
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 2.5 | |||||
| 4.3-10 Male/ Female | 2.7 | ||||||
| 7-16 Male/Female | 2.9 | ||||||
| Packing Size(mm) | 415x290x265(4Pcs/box) | ||||||
| Color | Light Gray(Customizable) | ||||||
| Mounting | Wall or pole Mounting | ||||||
| Environmental Specifications | |||||||
| Operational Temperature (°C) | -40 to +65 | ||||||
| Operational Humidity (%) | ≤95 | ||||||
| Ingress Protection Class | IP65(Indoor and Outdoor) | ||||||



