Technical Data
| Electrical Specifications | ||||||||
|---|---|---|---|---|---|---|---|---|
|
Type No. |
Input:N Male/ Output:N Female | 95503N41 | 95506N41 | 95510N41 | 95515N41 | 95520N41 | 95530N41 | 95540N41 |
| Input:4.3-10 Male/ Output:4.3-10 Female | 95503N51 | 95506N51 | 95510N51 | 95515N51 | 95520N51 | 95530N51 | 95540N51 | |
| Input:7-16 Male/ Output:7-16 Female | 95503N61 | 95506N61 | 95510N61 | 95515N61 | 95520N61 | 95530N61 | 95540N61 | |
| Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | 40 | |
| Attenuation Tolerance (dB) | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.7 | ±0.8 | ±0.8 | |
| Frequency Range (MHz) | DC-4000 | |||||||
| Return Loss (dB) | ≥21 | |||||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-120 | |||||||
| Input Power (W) | ≤200 | |||||||
| Impedance (Ω) | 50 | |||||||
| Mechanical Specifications | ||||||||
|
Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) |
N Male/Female |
200x176x75 |
||||||
| 4.3-10 Male/ Female | ||||||||
| 7-16 Male/Female | ||||||||
|
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 2.35 | ||||||
| 4.3-10 Male/ Female | 2.35 | |||||||
| 7-16 Male/Female | 2.4 | |||||||
| Packing Size(mm) | 270x230x120(8Pcs/box) | |||||||
| Color | Black(Customizable) | |||||||
| Mounting | Wall Mounted | |||||||
| Environmental Specifications | ||||||||
| Operational Temperature (°C) | -55 to +125 | |||||||
| Operational Humidity (%) | ≤95 | |||||||
| Ingress Protection Class | Indoor | |||||||



