Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 96321695 Single | 96321696 Double | ||
| Frequency Range (MHz) | RX TX |
2500-2570 2620-2690 |
||
| Insertion Loss (dB) | RX TX | 0.35dB typ,1.5dB max at 2570MHz 0.35dB typ,1.5dB max at 2620MHz | ||
| Rejection (dB) | ≥46 | |||
| Ripple (dB) | / | |||
| Return Loss (dB) | ≥19(22 typ) | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | <-155 | |||
| DC/AISG By Pass | Pass | |||
| Input Power (W) | ≤200 | |||
| Peak Power (W) | ≤1000 | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 240x218x48 Single 240x218x101 Double |
|||
| Weight (including connectors and mounting bracket) (kg) | 2.8 Single 5.6 Double |
|||
| Packing Size(mm) | 278x300x140(4Pcs/box) Single 278x300x195(2Pcs/box) Double |
|||
| Connector Type | 7-16 Female | |||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted |
|||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67 Outdoor | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||

