Technical Data
Electrical Specifications | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Type No. | N Female | 95433961 | 95437961 | 95440961 | 95444961 | 95447961 | 95450961 | 95453961 | |||
N Male | 95433971 | 95437971 | 95440971 | 95444971 | 95447971 | 95450971 | 95453971 | ||||
4.3-10 Female | 95433981 | 95437981 | 95440981 | 95444981 | 95447981 | 95450981 | 95453981 | ||||
4.3-10 Male | 95433991 | 95437991 | 95440991 | 95444991 | 95447991 | 95450991 | 95453991 | ||||
7-16 Female | 95433A11 | 95437A11 | 95440A11 | 95444A11 | 95447A11 | 95450A11 | 95453A11 | ||||
7-16 Male | 95433A21 | 95437A21 | 95440A21 | 95444A21 | 95447A21 | 95450A21 | 95453A21 | ||||
Input Power (W) | 2 | 5 | 10 | 25 | 50 | 100 | 200 | ||||
Frequency Range (MHz) | DC-4000 | ||||||||||
Return Loss (dB) | ≥21 | ||||||||||
PIM3 (@2×43 dBm Carrier) (dBc) | ≤-120,2W/5W10W/25W(@2×33 dBm Carrier),Others(@2×43 dBm Carrier) | ||||||||||
Impedance (Ω) | 50 | ||||||||||
Mechanical Specifications | |||||||||||
Dimensions, HxWxD (excluding connectors and mounting bracke) (mm) |
N Female/ Male | ¢22×47/¢22.0×54 | ¢60×46.5 | ¢60×80 | ¢60×150 | 200x176x75 | |||||
4.3-10 Female/ Male |
¢22×57/¢22×50 | ¢60×46.5 | ¢60×80 | ¢60×150 | 200x176x75 | ||||||
7-16 Female/ Male | ¢22×46/¢22×51 | ¢60×46.5 | ¢60×80 | ¢60×150 | 200x176x75 | ||||||
Weight (including connectors and mounting bracket) (kg) | N Female/ Male | 0.2 | 0.3 | 0.45 | 0.95 | 2.35 | |||||
4.3-10 Female/ Male |
0.2 | 0.3 | 0.45 | 0.95 | 2.35 | ||||||
7-16 Female/ Male | 0.25 | 0.35 | 0.5 | 1.0 | 2.4 | ||||||
Packing Size(mm) |
2W/5W:70x30x30(100Pcs/box) 10W/25W/50W:160x70x70(50Pcs/box) 100W:210x70x70(25Pcs/box) 200W:270x230x120(8Pcs/box) |
||||||||||
Color | Black(Customizable) | ||||||||||
Mounting | Wall Mounted | ||||||||||
Environmental Specifications | |||||||||||
Operational Temperature (°C) | -40 to +65 | ||||||||||
Operational Humidity (%) | ≤95 | ||||||||||
Ingress Protection Class | IP65(Indoor and Outdoor) |