Technical Data
| Electrical Specifications | ||
|---|---|---|
| Product No. | 96440015 | |
| Frequency Range (MHz) |
RX TX |
1710-1785 1805-1880 |
| Insertion Loss (dB) | ≤1.5 | |
| Rejection (dB) |
RX TX |
≥80@1805-1880 ≥80@1710-1785 |
| Return Loss (dB) | ≥20 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | <-155 | |
| Input Power (W) | 10 | |
| Peak Power (W) | <50 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 205x135x31 | |
| Weight (including connectors and mounting bracket) (kg) | 2.4 | |
| Packing Size(mm) | 235x255x113(4Pcs/box) | |
| Connector Type |
ANT: 4.3-10 Female TX/RX: SMA Female |
|
| Color | Light Gray | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -40 to +65 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | Indoor | |
| Lightning Protection | / | |
| Accessories(order separately) | ||
| Type No. | Description | |
