Technical Data
| Electrical Specifications | ||
|---|---|---|
| Type No. | 96430030 | |
| Frequency Range (MHz) |
TX RX |
791-821 832-862 |
| Insertion Loss (dB) | ≤1.1 | |
| Ripple (dB) | 0.7 | |
| lsolation(dB) | ≥80 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-145 | |
| Return Loss (dB) | ≥20 | |
| Input Power (W) | 80 | |
| Peak Power (W) | 500 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | 124x120x47 | |
| Weight (including connectors and mounting bracket) (kg) | 0.88 | |
| Packing Size(mm) | 227x184x113(8Pcs/box) | |
| Connector Type |
SMA Female(RX\TX) 4.3-10 Female(ANT) |
|
| Color | Black | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -40~+85 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | IP40 | |
| Lightning Protection | / | |
| Accessories(order separately) | ||
| Type No. | Description | |
