Technical Data
| Electrical Specifications | ||
|---|---|---|
| Type No. | 96033410 | |
| Frequency Range (MHz) |
Band1 Band2 Band3 |
790-960 1710-1885 1920-2170 |
| Insertion Loss (dB) |
Port1 Port2 Port3 |
≤0.4 ≤1.2 ≤1.2 |
|
Isolation (dB) |
Port1 Port2 Port3 |
≥30 ≥30 ≥30 |
| Ripple (dB) |
Port1 Port2 Port3 |
≤0.3 ≤1.0 ≤1.0 |
| Return Loss (dB) | ≥18 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | / | |
| Input Power (W) | ≤10 | |
| Peak Power (W) | <600 | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
| Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) | 138x110x14.5 | |
| Weight (including connectors and mounting bracket) (kg) | 0.55 | |
| Packing Size(mm) | 188x160x65(40Pcs/box) | |
| Connector Type | SMA Female | |
| Color | Metallic | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -33 to +55 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | Indoor | |
| Accessories(order separately) | ||
| Type No. | Description | |



