Technical Data
| Electrical Specifications | ||
|---|---|---|
| Type No. | 96024470 | |
| Frequency Range (MHz) |
Band1 Band2 |
1920-2170 2500-2690 |
| Insertion Loss (dB) |
Port1 Port2 |
≤0.6 ≤0.6 |
| Isolation (dB) |
Port1 Port2 |
≥30 ≥30 |
| Ripple (dB) |
Port1 Port2 |
≤0.5 ≤0.5 |
| Return Loss (dB) | ≥18 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | / | |
| Input Power (W) | ≤10 | |
| Peak Power (W) | ≤600 | |
| Impedance (Ω) | 5 | |
| Mechanical Specifications | ||
| Dimensions, HxWxD (excluding connectors and mounting bracket) (mm) | 66.7×60.7×15.0 | |
| Weight (including connectors and mounting bracket) (kg) | 0.3 | |
| Packing Size(mm) | 100x70x25(75Pcs/box) | |
| Connector Type | SMA Female | |
| Color | Metallic | |
| Mounting | Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -33 to +55 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | Indoor | |
| Accessories(order separately) | ||
| Type No. | Description | |



