Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 7-16 Female | 96020675 Single | 96020695 Single | 96020715 Single |
| 96020676 Double | 96020696 Double | 96020716 Double | ||
| 4.3-10 Female | 96020685 Single | 96020705 Single | 96020725 Single | |
| 96020686 Double | 96020706 Double | 96020726 Double | ||
| Frequency Range (MHz) |
Band1 Band2 |
1695-2200 2300-2700 |
||
| Insertion Loss (dB) |
Port1 Port2 |
≤0.3 ≤0.3 |
||
| Isolation (dB) | ≥50 | |||
| Return Loss (dB) | ≥20 | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | |||
| DC/AISG By Pass |
Port1-COM Port2-COM |
Pass | Stop | Pass |
| Stop | Stop | Pass | ||
| Input Power (W) | ≤250 | |||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:154x211x56 / Double Unit:154x211x117 | |||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:2.8 /Double Unit:5.6 7/16 DIN Single Unit:2.9 /Double Unit:5.8 |
|||
| Packing Size(mm) |
Single:348x214x159(12Pcs/box) Double:348x214x318(16Pcs/box) |
|||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67(Indoor and Outdoor) | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||



