Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 7-16 Female | 96020495 Single | 96020515 Single | 96020535 Single |
| 96020496 Double | 96020516 Double | 96020536 Double | ||
| 4.3-10 Female | 96020505 Single | 96020525 Single | 96020545 Single | |
| 96020506 Double | 96020526 Double | 96020546 Double | ||
| Frequency Range (MHz) |
Band1 Band2 |
380-960 1695-2700 |
||
| Insertion Loss (dB) |
Port1 Port2 |
≤0.1 ≤0.1 |
||
| Isolation (dB) | ≥50 | |||
| Return Loss (dB) | ≥20 | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | |||
| DC/AISG By Pass |
Port1-COM Port2-COM |
Pass | Stop | Pass |
| Stop | Stop | Pass | ||
| Input Power (W) | ≤250 | |||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:107x181x52/ Double Unit:107x181x107 | |||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:1.7 /Double Unit:3.4 7/16 DIN Single Unit:1.8 /Double Unit:3.6 |
|||
| Packing Size(mm) |
Single:321x167x130(8Pcs/box) Double:321x167x260(4Pcs/box) |
|||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67(Indoor and Outdoor) | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||



