Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | 7-16 Female | 96020015 Single | 96020035 Single | 96020055 Single |
| 96020016 Double | 96020036 Double | 96020056 Double | ||
| 4.3-10 Female | 96020025 Single | 96020045 Single | 96020065 Single | |
| 96020026 Double | 96020046 Double | 96020066 Double | ||
| Frequency Range (MHz) |
Band1 Band2 |
690-862 880-960 |
||
| Insertion Loss (dB) |
Port1 Port2 |
≤0.45 ≤0.45 |
||
| Isolation (dB) | ≥50 | |||
| Return Loss (dB) | ≥20 | |||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | |||
| DC/AISG By Pass |
Port1-COM Port2-COM |
Pass | Stop | Pass |
| Stop | Stop | Pass | ||
| Input Power (W) | ≤250 | |||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) |
Single Unit:205x171x53.5 Double Unit:205x171x113 |
|||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:2.7 /Double Unit:5.6 7/16 DIN Single Unit:2.8 /Double Unit:5.8 |
|||
| Packing Size(mm) |
Single:359x231x147(4Pcs/box) Double:359x231x294(2Pcs/box) |
|||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -40 to +65 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67(Indoor and Outdoor) | |||
| Lightning Protection | 3kA; 10/350 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||



