Technical Data
| Electrical Specifications | |||||
|---|---|---|---|---|---|
| Type No. | 7-16 Female | 96030095 Single | 96030115 Single | 96030135 Single | 96030155 Single |
| 96030096 Double | 96030116 Double | 96030136 Double | 96030156 Double | ||
| 4.3-10 Female | 96030105 Single | 96030125 Single | 96030145 Single | 96030165 Single | |
| 96030106 Double | 96030126 Double | 96030146 Double | 96030166 Double | ||
| Frequency Range (MHz) |
Band1 Band2 Band3 |
690-960 1695-2200 2300-2700 |
|||
| Insertion Loss (dB) |
Port1 Port2 Port3 |
≤0.3 ≤0.3 ≤0.3 |
|||
| Isolation (dB) | ≥50 | ||||
| Return Loss (dB) | ≥20 | ||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||
| DC/AISG By Pass |
Port1-COM Port2-COM Port3-COM |
Pass Stop Stop |
Pass Pass Stop |
Stop Stop Stop |
Pass Pass Pass |
| Input Power (W) | ≤250 | ||||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | ||||
| Impedance (Ω) | 50 | ||||
| Mechanical Specifications | |||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) |
Single Unit:156.6x180x50.5 Double Unit:156.6x180x105 |
||||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:2.7 /Double Unit:5.4 7/16 DIN Single Unit:2.8 /Double Unit:5.6 |
||||
| Packing Size(mm) |
Single:306x240x144(4Pcs/box) Double:306x240x288(2Pcs/box) |
||||
| Color | Light Gray | ||||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | ||||
| Environmental Specifications | |||||
| Operational Temperature (°C) | -40 to +65 | ||||
| Operational Humidity (%) | ≤95 | ||||
| Ingress Protection Class | IP67(Indoor and Outdoor) | ||||
| Lightning Protection | 3kA; 10/350 μs pulse | ||||
| Accessories(order separately) | |||||
| Type No. | Description | ||||
| 50801.0619100 | Hoop | ||||



