Technical Data
| Electrical Specifications | ||||
|---|---|---|---|---|
| Type No. | N Female | 96024523 Single | 96024525 Single | 96024527 Single |
| 96024524 Double | 96024526 Double | 96024528 Double | ||
| 4.3-10 Female | 96024533 Single | 96024535 Single | 96024537 Single | |
| 96024534 Double | 96024536 Double | 96024538 Double | ||
| 7-16 Female | 96024543 Single | 96024545 Single | 96024547 Single | |
| 96024544 Double | 96024546 Double | 96024548 Double | ||
| Frequency Range (MHz) |
Band1 Band2 |
DC-2700 3300-4000 | ||
| Insertion Loss (dB) |
Port1 Port2 |
≤0.5 ≤0.5 |
||
| Isolation (dB) |
Port1 Port2 |
≥95 ≥95 |
||
| Return Loss (dB) |
Port1 Port2 |
≥19 ≥19 |
||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-150 | ≤-155 | ≤-160 | |
| DC/AISG By Pass | Pass@DC-2700 Stop@3300-4000 | |||
| Input Power (W) | ≤200 | |||
| Peak Power (W) | ≤800(N Female),≤1500(4.3-10 Female),≤2000(7-16 Female) | |||
| Impedance (Ω) | 50 | |||
| Mechanical Specifications | ||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) |
220x100x47 Single 220x100x98 Double |
|||
| Weight (including connectors and mounting bracket) (kg) |
1.2 Single 2.4 Double |
|||
| Packing Size(mm) |
365x180x130(6Pcs/box) Single 365x180x185(4Pcs/box) Double |
|||
| Color | Light Gray | |||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
| Environmental Specifications | ||||
| Operational Temperature (°C) | -30 to +60 | |||
| Operational Humidity (%) | ≤95 | |||
| Ingress Protection Class | IP67 (Indoor and Outdoor) | |||
| Lightning Protection | 10kA; 8/20 μs pulse | |||
| Accessories(order separately) | ||||
| Type No. | Description | |||
| 50801.0619100 | Hoop | |||



