Technical Data
Electrical Specifications | ||||
---|---|---|---|---|
Type No. | N Female | 96024317 Single | 96024347 Single | 96024377 Single |
96024318 Double | 96024348 Double | 96024378 Double | ||
4.3-10 Female | 96024327 Single | 96024357 Single | 96024387 Single | |
96024328 Double | 96024358 Double | 96024388 Double | ||
7-16 Female | 96024337 Single | 96024367 Single | 96024397 Single | |
96024338 Double | 96024368 Double | 96024398 Double | ||
Frequency Range (MHz) |
Band1 Band2 |
490-960 1427-3800 |
||
Insertion Loss (dB) |
Port1 Port2 |
≤0.3 ≤0.4 |
||
Isolation (dB) | ≥45 | |||
Return Loss (dB) | ≥20 | |||
PIM3 (@2×43 dBm Carrier) (dBc) | ≤-160 | |||
DC/AISG By Pass |
Port1-COM Port2-COM |
Pass | Stop | Pass |
Stop | Stop | Pass | ||
Input Power (W) | ≤250 | |||
Peak Power (W) | < 800(N Female),< 1500(4.3-10 Female),< 2000(7-16 Female) | |||
Impedance (Ω) | 50 | |||
Mechanical Specifications | ||||
Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:148x112x45 | |||
Weight (including connectors and mounting bracket) (kg) | D-F Single:1.6 | |||
Packing Size(mm) |
Single:300x180x135(8Pcs/box) Double:300x180x270(4Pcs/box) |
|||
Color | Light Gray | |||
Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |||
Environmental Specifications | ||||
Operational Temperature (°C) | -40 to +65 | |||
Operational Humidity (%) | ≤95 | |||
Ingress Protection Class | IP67(Indoor and Outdoor) | |||
Lightning Protection | 3kA; 10/350 μs pulse | |||
Accessories(order separately) | ||||
Type No. | Description | |||
50801.0619100 | Hoop |