Technical Data
| Electrical Specifications | |||||
|---|---|---|---|---|---|
| Type No. | 7-16 Female | 96030555 Single | 96030575 Single | 96030595 Single | 96030615 Single |
| 96030556 Double | 96030576 Double | 96030596 Double | 96030616 Double | ||
| 4.3-10 Female | 96030565 Single | 96030585 Single | 96030605 Single | 96030625 Single | |
| 96030566 Double | 96030586 Double | 96030606 Double | 96030626 Double | ||
| Frequency Range (MHz) |
Band1 Band2 Band3 |
1710-1880 1920-2170 2300-2700 |
|||
| Insertion Loss (dB) |
Port1 Port2 Port3 |
≤0.3 ≤0.3 ≤0.3 |
|||
| Isolation (dB) | ≥50 | ||||
| Return Loss (dB) | ≥20 | ||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||
| DC/AISG By Pass |
Port1-COM Port2-COM Port3-COM |
Pass Stop Stop |
Pass Pass Stop |
Stop Stop Stop |
Pass Pass Pass |
| Input Power (W) | ≤250 | ||||
| Peak Power (W) | < 1500(4.3-10 Female),< 2000(7-16 Female) | ||||
| Impedance (Ω) | 50 | ||||
| Mechanical Specifications | |||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) |
Single Unit:198x180x56 Double Unit:198x180x117 |
||||
| Weight (including connectors and mounting bracket) (kg) |
4.3-10 Single Unit:2.9 /Double Unit:5.8 7/16 DIN Single Unit:3.0 /Double Unit:6.0 |
||||
| Packing Size(mm) |
Single:350x240x150(4Pcs/box) Double:350x240x210(2Pcs/box) |
||||
| Color | Light Gray | ||||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | ||||
| Environmental Specifications | |||||
| Operational Temperature (°C) | -40 to +65 | ||||
| Operational Humidity (%) | ≤95 | ||||
| Ingress Protection Class | IP67(Indoor and Outdoor) | ||||
| Lightning Protection | 3kA; 10/350 μs pulse | ||||
| Accessories(order separately) | |||||
| Type No. | Description | ||||
| 50801.0619100 | Hoop | ||||



