Technical Data
| Electrical Specifications | |||||
|---|---|---|---|---|---|
| Type No. | 4.3-10 Female | 96024285 Single | 96024295 Single | 96024305 Single | |
| 96024286 Double | 96024296 Double | 96024306 Double | |||
| Frequency Range (MHz) | Band1 Band2 | 703-803 617-698 | |||
| Insertion Loss (dB) | Port1 Port2 | ≤1.0 ≤1.0 | |||
| Isolation (dB) | ≥50 | ||||
| Return Loss (dB) | ≥20 | ||||
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||
| DC/AISG By Pass | Port1-COM Port2-COM | Pass | Stop | Pass | |
| Stop | Stop | Pass | |||
| Input Power (W) | ≤250 | ||||
| Peak Power (W) | < 1500 | ||||
| Impedance (Ω) | 50 | ||||
| Mechanical Specifications | |||||
| Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) | Single Unit:255x218x65 / Double Unit:255x218x134 | ||||
| Weight (including connectors and mounting bracket) (kg) | Single Unit:3.2 / Double Unit:6.6 | ||||
| Packing Size(mm) | Single:409x278x155(6Pcs/box) Double:409x278x310(3Pcs/box) | ||||
| Color | Light Gray | ||||
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | ||||
| Environmental Specifications | |||||
| Operational Temperature (°C) | -40 to +65 | ||||
| Operational Humidity (%) | ≤95 | ||||
| Ingress Protection Class | IP67(Indoor and Outdoor) | ||||
| Lightning Protection | 3kA; 10/350 μs pulse | ||||
| Accessories(order separately) | |||||
| Type No. | Description | ||||
| 50801.0619100 | Hoop | ||||
 
  
  
  
 


