Technical Data
| Electrical Specifications | ||
|---|---|---|
|
Type No. |
7-16 Female | 96053027 |
| 4.3-10 Female | 96053037 | |
|
Frequency Range (MHz) |
Band1 Band2 Band3 Band4 Band5 |
678-960 1710-1880 1920-2170 2300-2400 2500-2690 |
|
Insertion Loss (dB) |
Port1 Port2 Port3 Port4 Port5 |
≤0.5 ≤0.5 ≤0.5 ≤0.5 ≤0.5 |
|
Isolation (dB) |
Port1 Port2 Port3 Port4 Port5 |
≥50 ≥50 ≥50 ≥50 ≥50 |
| Return Loss (dB) | ≥20 | |
| PIM3 (@2×43 dBm Carrier) (dBc) | ≤-160 | |
| DC/AISG By Pass | Pass | |
| Input Power (W) | ≤300 | |
| Peak Power (W) | ≤1500(4.3-10 Female),≤2000(7-16 Female) | |
| Impedance (Ω) | 50 | |
| Mechanical Specifications | ||
|
Dimensions,HxWxD(excluding connectors and mounting bracket)(mm) |
271x190x58 | |
| Weight (including connectors and mounting bracket) (kg) | 4.8 | |
| Packing Size(mm) | 435x365x190(2Pcs/box) | |
| Color | Light Gray | |
| Mounting | Pole (clamps included for Ф35-125mm pole) or Wall Mounted | |
| Environmental Specifications | ||
| Operational Temperature (°C) | -40 to +65 | |
| Operational Humidity (%) | ≤95 | |
| Ingress Protection Class | IP67(Indoor and Outdoor) | |
| Lightning Protection | 3kA; 10/350 μs pulse | |
| Accessories(order separately) | ||
| Type No. | Description | |
| 50801.0619100 | Hoop | |



