Technical Data
Electrical Specifications | |||||||
---|---|---|---|---|---|---|---|
Type No. |
Input:N Male/ Output:N Female | 95503435 | 95506435 | 95510435 | 95515435 | 95520435 | 95530435 |
Input:4.3-10 Male/ Output:4.3-10 Female | 95503445 | 95506445 | 95510445 | 95515445 | 95520445 | 95530445 | |
Input:7-16 Male/ Output:7-16 Female | 95503455 | 95506455 | 95510455 | 95515455 | 95520455 | 95530455 | |
Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | |
Attenuation Tolerance (dB) | ±0.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.3 | |
Frequency Range (MHz) | 698-3800 | ||||||
Return Loss (dB) | ≥19 | ||||||
PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||||
Input Power (W) | ≤200 | ||||||
Impedance (Ω) | 50 | ||||||
Mechanical Specifications | |||||||
Dimensions, HxWxD (excluding connectors and mounting bracke) (mm) | 250x176x97.5 | ||||||
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 7.5 | |||||
4.3-10 Male/ Female | 7.7 | ||||||
7-16 Male/Female | 7.9 | ||||||
Packing Size(mm) | 415x365x285(4Pcs/box) | ||||||
Color | Light Gray(Customizable) | ||||||
Mounting | Wall or pole Mounting | ||||||
Environmental Specifications | |||||||
Operational Temperature (°C) | -25 to +65 | ||||||
Operational Humidity (%) | ≤95 | ||||||
Ingress Protection Class | IP65(Indoor and Outdoor) |