Technical Data
Electrical Specifications | |||||||
---|---|---|---|---|---|---|---|
Type No. |
Input:N Male/ Output:N Female | 95503405 | 95506405 | 95510405 | 95515405 | 95520405 | 95530405 |
Input:4.3-10 Male/ Output:4.3-10 Female | 95503415 | 95506415 | 95510415 | 95515415 | 95520415 | 95530415 | |
Input:7-16 Male/ Output:7-16 Female | 95503425 | 95506425 | 95510425 | 95515425 | 95520425 | 95530425 | |
Attenuation Value (dB) | 3 | 6 | 10 | 15 | 20 | 30 | |
Attenuation Tolerance (dB) | ±0.5 | ±1.0 | ±1.0 | ±1.0 | ±1.0 | ±1.3 | |
Frequency Range (MHz) | 698-3800 | ||||||
Return Loss (dB) | ≥19 | ||||||
PIM3 (@2×43 dBm Carrier) (dBc) | ≤-155 | ||||||
Input Power (W) | ≤100 | ||||||
Impedance (Ω) | 50 | ||||||
Mechanical Specifications | |||||||
Dimensions, HxWxD (excluding connectors and mounting bracke) (mm) | 176x176x97.5 | ||||||
Weight (including connectors and mounting bracket) (kg) |
N Male/Female | 4.5 | |||||
4.3-10 Male/ Female | 4.7 | ||||||
7-16 Male/Female | 4.9 | ||||||
Packing Size(mm) | 415x290x265(4Pcs/box) | ||||||
Color | Light Gray(Customizable) | ||||||
Mounting | Wall or pole Mounting | ||||||
Environmental Specifications | |||||||
Operational Temperature (°C) | -40 to +65 | ||||||
Operational Humidity (%) | ≤95 | ||||||
Ingress Protection Class | IP65(Indoor and Outdoor) |